The original Introduction to the NOC 2001 is included with this edition, as the structural changes made for the 2001 revision are still in effect. Since then new titles have gained prominence and much of the 2006 update focused on integrating them in the classification. Certain titles that may be classified in many different groups remain problematic. However, with access to increasingly sophisticated search mechanisms, it is expected that some of these titles will be added to the classification in the next revision projected for Census 2011.
Below is a summary of the changes that were made to the English language version of the classification for the 2006 update. For changes to the French, please consult the French language publication. This summary does not identify specific content changes but provides an indication of the magnitude and types of changes that were made.
| NOC | Unit Group Title |
|---|
| 1111 | Financial Auditors and Accountants |
| 1114 | Other Financial Officers |
| 1121 | Specialists in Human Resources |
| 1122 | Professional Occupations in Business Services to Management |
| 1221 | Administrative Officers |
| 1222 | Executive Assistants |
| 1223 | Personnel and Recruitment Officers |
| 1225 | Purchasing Agents and Officers |
| 1231 | Bookkeepers |
| 1232 | Loan Officers |
| 1241 | Secretaries (Except Legal and Medical) |
| 1411 | General Office Clerks |
| 1413 | Records Management and Filing Clerks |
| 1422 | Data Entry Clerks |
| 1423 | Desktop Publishing Operators and Related Occupations |
| 1431 | Accounting and Related Clerks |
| 1434 | Banking, Insurance and Other Financial Clerks |
| 1435 | Collectors |
| 1451 | Library Clerks |
| 1453 | Customer Service, Information and Related Clerks |
| 1454 | Survey Interviewers and Statistical Clerks |
| 1472 | Storekeepers and Parts Clerks |
| 1475 | Dispatchers and Radio Operators |
| 2112 | Chemists |
| 2121 | Biologists and Related Scientists |
| 2145 | Petroleum Engineers |
| 2147 | Computer Engineers (Except Software Engineers) |
| 2161 | Mathematicians, Statisticians and Actuaries |
| 2171 | Information Systems Analysts and Consultants |
| 2172 | Database Analysts and Data Administrators |
| 2173 | Software Engineers and Designers |
| 2174 | Computer Programmers and Interactive Media Developers |
| 2175 | Web Designers and Developers |
| 2211 | Chemical Technologists and Technicians |
| 2221 | Biological Technologists and Technicians |
| 2224 | Conservation and Fishery Officers |
| 2232 | Mechanical Engineering Technologists and Technicians |
| 2233 | Industrial Engineering and Manufacturing Technologists and Technicians |
| 2253 | Drafting Technologists and Technicians |
| 2281 | Computer Network Technicians |
| 2282 | User Support Technicians |
| 2283 | Systems Testing Technicians |
| 3132 | Dietitians and Nutritionists |
| 3142 | Physiotherapists |
| 3144 | Other Professional Occupations in Therapy and Assessment |
| 3152 | Registered Nurses |
| 3211 | Medical Laboratory Technologists and Pathologists' Assistants |
| 3212 | Medical Laboratory Technicians |
| 3213 | Veterinary and Animal Health Technologists and Technicians |
| 3232 | Midwives and Practitioners of Natural Healing |
| 3234 | Ambulance Attendants and Other Paramedical Occupations |
| 3235 | Other Technical Occupations in Therapy and Assessment |
| 3414 | Other Assisting Occupations in Support of Health Services |
| 4112 | Lawyers and Quebec Notaries |
| 4122 | PostSecondary Teaching and Research Assistants |
| 4131 | College and Other Vocational Instructors |
| 4141 | Secondary School Teachers |
| 4142 | Elementary School and Kindergarten Teachers |
| 4143 | Educational Counsellors |
| 4151 | Psychologists |
| 4153 | Family, Marriage and Other Related Counsellors |
| 4161 | Natural and Applied Science Policy Researchers, Consultants and Program Officers |
| 4163 | Business Development Officers and Marketing Researchers and Consultants |
| 4164 | Social Policy Researchers, Consultants and Program Officers |
| 4167 | Recreation, Sports and Fitness Program Supervisors and Consultants |
| 4168 | Program Officers Unique to Government |
| 4212 | Community and Social Service Workers |
| 4214 | Early Childhood Educators and Assistants |
| 4215 | Instructors and Teachers of Persons with Disabilities |
| 4216 | Other Instructors |
| 4217 | Other Religious Occupations |
| 5111 | Librarians |
| 5112 | Conservators and Curators |
| 5113 | Archivists |
| 5124 | Professional Occupations in Public Relations and Communications |
| 5125 | Translators, Terminologists and Interpreters |
| 5131 | Producers, Directors, Choreographers and Related Occupations |
| 5133 | Musicians and Singers |
| 5211 | Library and Archive Technicians and Assistants |
| 5212 | Technical Occupations Related to Museums and Art Galleries |
| 5222 | Film and Video Camera Operators |
| 5223 | Graphic Arts Technicians |
| 5226 | Other Technical and Coordinating Occupations in Motion Pictures, Broadcasting and the Performing Arts |
| 5231 | Announcers and Other Broadcasters |
| 5232 | Other Performers |
| 5241 | Graphic Designers and Illustrators |
| 5243 | Theatre, Fashion, Exhibit and Other Creative Designers |
| 5244 | Artisans and Craftspersons |
| 5251 | Athletes |
| 5252 | Coaches |
| 5253 | Sports Officials and Referees |
| 5254 | Program Leaders and Instructors in Recreation, Sport and Fitness |
| 6211 | Retail Trade Supervisors |
| 6221 | Technical Sales Specialists Wholesale Trade |
| 6232 | Real Estate Agents and Salespersons |
| 6241 | Chefs |
| 6242 | Cooks |
| 6251 | Butchers, Meat Cutters and Fishmongers Retail and Wholesale |
| 6271 | Hairstylists and Barbers |
| 6421 | Retail Salespersons and Sales Clerks |
| 6431 | Travel Counsellors |
| 6433 | Airline Sales and Service Agents |
| 6452 | Bartenders |
| 6465 | Other Protective Service Occupations |
| 6471 | Visiting Homemakers, Housekeepers and Related Occupations |
| 6472 | Elementary and Secondary School Teacher Assistants |
| 6474 | Babysitters, Nannies and Parents' Helpers |
| 6611 | Cashiers |
| 6621 | Service Station Attendants |
| 6622 | Grocery Clerks and Store Shelf Stockers |
| 6623 | Other Elemental Sales Occupations |
| 6641 | Food Counter Attendants, Kitchen Helpers and Related Occupations |
| 6651 | Security Guards and Related Occupations |
| 6661 | Light Duty Cleaners |
| 6662 | Specialized Cleaners |
| 6663 | Janitors, Caretakers and Building Superintendents |
| 6671 | Operators and Attendants in Amusement, Recreation and Sport |
| 6672 | Other Attendants in Accommodation and Travel |
| 6683 | Other Elemental Service Occupations |
| 7218 | Supervisors, Printing and Related Occupations |
| 7221 | Supervisors, Railway Transport Operations |
| 7243 | Power System Electricians |
| 7244 | Electrical Power Line and Cable Workers |
| 7252 | Steamfitters, Pipefitters and Sprinkler System Installers |
| 7264 | Ironworkers |
| 7271 | Carpenters |
| 7295 | Floor Covering Installers |
| 7313 | Refrigeration and Air Conditioning Mechanics |
| 7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers |
| 7322 | Motor Vehicle Body Repairers |
| 7334 | Motorcycle and Other Related Mechanics |
| 7335 | Other Small Engine and Equipment Mechanics |
| 7351 | Stationary Engineers and Auxiliary Equipment Operators |
| 7352 | Power Systems and Power Station Operators |
| 7382 | Commercial Divers |
| 7383 | Other Trades and Related Occupations |
| 7411 | Truck Drivers |
| 7413 | Taxi and Limousine Drivers and Chauffeurs |
| 7414 | Delivery and Courier Service Drivers |
| 7443 | Automotive Mechanical Installers and Servicers |
| 7445 | Other Repairers and Servicers |
| 7452 | Material Handlers |
| 7611 | Construction Trades Helpers and Labourers |
| 7612 | Other Trades Helpers and Labourers |
| 7621 | Public Works and Maintenance Labourers |
| 7622 | Railway and Motor Transport Labourers |
| 8231 | Underground Production and Development Miners |
| 8232 | Oil and Gas Well Drillers, Servicers, Testers and Related Workers |
| 8251 | Farmers and Farm Managers |
| 8253 | Farm Supervisors and Specialized Livestock Workers |
| 8256 | Supervisors, Landscape and Horticulture |
| 8412 | Oil and Gas Well Drilling Workers and Services Operators |
| 8422 | Silviculture and Forestry Workers |
| 8431 | General Farm Workers |
| 8432 | Nursery and Greenhouse Workers |
| 8611 | Harvesting Labourers |
| 8612 | Landscaping and Grounds Maintenance Labourers |
| 8615 | Oil and Gas Drilling, Servicing and Related Labourers |
| 8616 | Logging and Forestry Labourers |
| 9461 | Process Control and Machine Operators, Food and Beverage Processing |
| 9462 | Industrial Butchers and Meat Cutters, Poultry Preparers and Related Workers |
| 9472 | Camera, Platemaking and Other PrePress Occupations |
| 9473 | Binding and Finishing Machine Operators |
| 9482 | Motor Vehicle Assemblers, Inspectors and Testers |
| 9483 | Electronics Assemblers, Fabricators, Inspectors and Testers |
| 9485 | Assemblers, Fabricators and Inspectors, Industrial Electrical Motors and Transformers |
| 9511 | Machining Tool Operators |
| 9514 | Metalworking Machine Operators |
| 9612 | Labourers in Metal Fabrication |
| 9617 | Labourers in Food, Beverage and Tobacco Processing |
| 9619 | Other Labourers in Processing, Manufacturing and Utilities |
The Introduction to the NOC 2001 Edition follows. It provides information on the classification structure and explanations of NOC concepts and classification criteria. The Skills and Labour Market Information Division within Human Resources and Social Development Canada is responsible for maintenance and further enhancement of the classification system. This is done in collaboration with the Standards Division and the Census Subject Matter Program of Statistics Canada through a joint working group process.